Leading provider of independent tests and assessments, with over 30 years experience
0845 602 1937
+44 (0) 20 8996 3333
The Cognitive Abilities Test (CAT) Key Stage and public examination performance indicators are an effective and reliable means of gathering the information you need to provide both parents and pupils with reliable and comprehensible feedback on individual progress.
Teachers can use CAT scores to predict results that pupils may obtain at National Curriculum levels (or GCSE grades) in England, Wales and Ireland or the Scottish levels (or Standard Grades) in Scotland.
| CAT Scores as Indicators of GCSE Results | ||
| Download | ||
| GCSE Technical Report | ||
| GCSE Subject Indicators Excel Workbook | ||
| GCSE Value Added Excel Workbook | ||
| CAT Scores as Indicators of KS2 Results | ||
| Download | ||
| KS2 Technical Report | ||
| KS2 Subject Indicators Excel Workbook | ||
| CAT Scores as Indicators of KS3 Results | ||
| Download: Technical Report, Value Added Excel Workbook, KS3 Summary Table | ||
| Subject | Chart | Table |
| English | Download | - |
| Art | Download | - |
| Music | Download | - |
| History | Download | - |
| Geography | Download | - |
| ICT | Download | - |
| Maths | Download | - |
| Science | Download | - |
| CAT Scores as Indicators of AS/A Levels | ||
| Download | ||
| AS/A level subject indicators Excel workbook | ||
| AS/A level additional subject indicators Excel workbook | ||
| CAT Scores as Indicators of Scottish Examination Results | ||
| Download: Technical Report (Autumn 2004), Value Added Excel Workbook (Unified Points Score), Value Added Excel Workbook (Grade Point Average) | ||
| Subject | Chart | Table |
| Standard Grade Summary | - | Download |
| Accounting and Finance | Download | - |
| Administration | Download | - |
| Art and Design | Download | - |
| Biology | Download | - |
| Business Management | Download | - |
| Chemistry | Download | - |
| Computing Studies | Download | - |
| Craft and Design | Download | - |
| Drama | Download | - |
| English | Download | - |
| French | Download | - |
| Geography | Download | - |
| German | Download | - |
| Graphic Communication | Download | - |
| History | Download | - |
| Home Economics | Download | - |
| Mathematics | Download | - |
| Modern Studies | Download | - |
| Music | Download | - |
| Physical Education | Download | - |
| Physics | Download | - |
| Science | Download | - |
| Statistics | Download | - |
| Social and Vocational Skills | Download | - |
| Technological Studies | Download | - |
| Supplementary Report March 2005 UPS, SCQF levels and Intermediate Indicators |
||
| Supplementary Summary Table | - | Download |
| Int1 Biology | Download | - |
| Int1 Mathematics | Download | - |
| Int1 Physics | Download | - |
| Int2 Administration | Download | - |
| Int2 Art and Design | Download | - |
| Int2 Biology | Download | - |
| Int2 French | Download | - |
| Int2 History | Download | - |