Reading
| Level | Assessment focus |
|---|---|
| AF1 | Use a range of strategies including accurate decoding of text, to read for meaning |
| AF2 | Understand, describe, select or retrieve information, events or ideas from texts and use quotation and reference to text |
| AF3 | Deduce, infer or interpret information, events or ideas from texts |
| AF4 | Identify and comment on the structure and organisation of texts, including grammatical and presentational features at text level |
| AF5 | Explain and comment on writers' uses of language, including grammatical and literary features at word and sentence level |
| AF6 | Identify and comment on writers' purposes and viewpoints and the overall effect of the text on the reader |
| AF7 | Relate texts to their social, cultural and historical contexts and literary traditions |
Writing
| Level | Assessment focus |
|---|---|
| AF1 | Write imaginative, interesting and thoughtful texts |
| AF2 | Produce texts which are appropriate to task, reader and purpose |
| AF3 | Organise and present whole texts effectively, sequencing and structuring information, ideas and events |
| AF4 | Construct paragraphs and use cohesion within and between paragraphs |
| AF5 | Vary sentences for clarity, purpose and effect |
| AF6 | Write with technical accuracy of syntax and punctuation in phrases, clauses and sentences |
| AF7 | Select appropriate and effective vocabulary |
| AF8 | Use correct spelling |
Mathematics
| Attainment target (AT) | Assessment focuses (AFs) |
|---|---|
| Ma1 Using and applying mathematics | - Problem solving - Communicating - Reasoning |
| Ma2 Number - levels 2 to 4 | - Numbers and the number system - Fractions, decimals (percentages and ratio at level 4) - Operations and relationships between them - Mental methods - Solving numerical problems - Written methods |
| Ma2 Number - level 5 and above | - Numbers and the number system - Fractions, decimals, percentages, ratio and proportion - Operations and relationships between them - Mental, written and calculator methods - Solving numerical problems - Algebra |
| Ma3 Shape, space and measures | - Properties of shape - Properties of position and movement - Measures |
| Ma4 Handling data - levels 2 to 4 | - Processing and representing data - Interpreting data |
| Ma4 Handling data - level 5 and above | - Specifying the problem, planning and collecting data - Processing and representing data - Interpreting and discussing results |
Go to PIM/PIE Mapping Grids


Delicious
Digg this
Reddit
Facebook
Stumble It!